Two Bedroom one Bath home on 2 lots. High ceilings open floor plan investment potential. Sold As Is
MLS | 106829 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 439 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 910 |
Story(s) | 1 |
Acreage | 0.34 |
Area Information | |
---|---|
State | TX |
County | Brewster |
City | Alpine |
Zip Code | 79830 |
Area | Alpine |
Neighborhood | Shipman |
School District | Alpine |
Elementary School | Alpine |
Jr. High/Middle School | Alpine |
High School | Alpine |
Listing VS Median (in Shipman) | |
Price: $68,000 low | high Med: $249,000 SqFt: 910 low | high Med: 2,200 $ / SqFt: $75 low | high Med: $113 On Site: 439 low | high Med: 123 |